Products
Contact Us
- TEL:+1 (973) 967-9942
- E-MAIL:
sales@supflow.com - FEEDBACK
A flexible hose for gravity flow,pressure or suction service.Be able to recover its shape after accidental squeeze .
CRATOS![]() |
|
|
- Specifications
PART | ID | OD | Work. Pressure | Burst. Pressure | Vacuum resistance | Bending radius | Weight | Coil length | |
---|---|---|---|---|---|---|---|---|---|
Number | (in) | (mm) | (mm) | (psi) | (psi) | (in.) | (mm) | (lb/ft) | (ft) |
CRATOS-0750 | 3/4 | 19.0 | 34.8 | 300 | 1200 | 29 | 63 | 0.59 | 200 |
CRATOS-1000 | 1 | 25.4 | 41.1 | 300 | 1200 | 29 | 76 | 0.76 | 200 |
CRATOS-1250 | 1-1/4 | 31.8 | 47.5 | 300 | 1200 | 29 | 89 | 0.91 | 200 |
CRATOS-1500 | 1-1/2 | 38.1 | 53.6 | 300 | 1200 | 29 | 102 | 1.06 | 200 |
CRATOS-2000 | 2 | 50.8 | 68.1 | 300 | 1200 | 29 | 178 | 1.39 | 200 |
CRATOS-2500 | 2-1/2 | 63.5 | 81.5 | 300 | 1200 | 29 | 254 | 1.80 | 200 |
CRATOS-3000 | 3 | 76.2 | 98.8 | 300 | 1200 | 29 | 305 | 2.83 |
200 |
CRATOS-2500 | 2-1/2 | 63.5 | 81.5 | 300 | 1200 | 29 | 254 | 1.80 | 200 |
CRATOS-3000 | 3 | 76.2 | 98.8 | 300 | 1200 | 29 | 305 | 2.83 |
200 |
CRATOS-4000 | 4 | 101.6 | 125.0 | 300 | 1200 | 29 | 450 | 4.10 |
200 |