SupflowProductsGENERAL 150/200/300

Products
Contact Us

An economical air and water hose,GENERAL is for a wide range of industrial,construction and agricultural applications.

GENERAL 150/200/300

Light weight, highly flexible
Wide range of diameters
Optimum resistance to atmospheric conditions and ozone

Tube: EPDM synthetic rubber,RMA Class C(Limited Oil Resistance)
Reinforcement: Spiral synthetic yarn,2" is braided
Cover: Black,Red,Yellow,Green or Blue EPDM synthetic rubber
Temp. Range: -40°F to +212°F(-40°C to +100°C)
  • Specifications
Part ID OD Work Pressure Burst Pressure Weight Coil Length
Number (in) (mm) (mm) (psi) (psi) (lb/ft) (ft)
GENERAL-0190 3/16 4.8 11.2 200 800 0.08 500
GENERAL-0250 1/4 6.4 12.7 200 800 0.09 500
GENERAL-0310 5/16 7.9 14.7 200 800 0.12 500
GENERAL-0380 3/8 9.5 17.0 200 800 0.15 500
GENERAL-0500 1/2 12.7 20.6 200 800 0.20 500
GENERAL-0630 5/8 15.9 24.6 200 800 0.27 500
GENERAL-0750 3/4 19.1 28.5 200 800 0.34 500
GENERAL-1000 1 25.4 36.8 200 800 0.54 450
GENERAL-1250 1-1/4 31.8 44.0 200 800 0.75 200
GENERAL-1500 1-1/2 38.1 50.3 200 800 0.86 300
GENERAL-2000 2 50.8 63.5 200 800 1.16 200

Part ID OD Work Pressure Burst Pressure Weight Coil Length
Number (in) (mm) (mm) (psi) (psi) (lb/ft) (ft)
GENERAL-0250 1/4 6.4 13.5 250 1000 0.11 500
GENERAL-0310 5/16 7.9 15.0 250 1000 0.13 500
GENERAL-0380 3/8 9.5 17.8 250 1000 0.17 500
GENERAL-0500 1/2 12.7 21.3 250 1000 0.22 500
GENERAL-0630 5/8 15.9 24.9 250 1000 0.27 500
GENERAL-0750 3/4 19.1 29.0 250 1000 0.35 500

Part ID OD Work Pressure Burst Pressure Weight Coil Length
Number (in) (mm) (mm) (psi) (psi) (lb/ft) (ft)
GENERAL-0250 1/4 6.4 13.5 300 1200 0.10 500
GENERAL-0380 3/8 9.5 17.8 300 1200 0.17 500
GENERAL-0500 1/2 12.7 21.3 300 1200 0.22 500
GENERAL-0750 3/4 19.1 29.2 300 1200 0.37 500
GENERAL-1000 1 25.4 37.3 300 1200 0.58 450

Feedback

*Company
*Country
*First Name
*Last Name
*Content
 
Online x
Contact us