SupPure 9101

Extremely flexible
Manufactured by using platinum grade silicone rubber
Manufactured and packaged in clean room of class 10000 facility
Will not impart taste or odor
Free of any heavy metals and hazardous substances
Better transparency and higher shelf life compare to peroxide tubing

Tube platinum grade silicone rubber
Temp. Range: -112°F to +446°F(-80°C to +230°C)
Standard/Approval: FDA CFR 177.2600、USP Class VI、RoSH
  • Specifications
Part ID OD WT Coil Length
No. in. mm in. mm in. mm (ft)
9101-13 1/32" 0.8 5/32" 4 1/16" 1.6 50/82
9101-14 1/16" 1.6 3/16" 4.8 1/16" 1.6 50/82
9101-15 3/16" 4.8 3/8" 9.6 3/32" 2.4 50/82
9101-16 1/8" 3.2 1/4" 6.4 1/16" 1.6 50/82
9101-17 1/4" 6.4 3/8" 9.6 1/16" 1.6 50/82
9101-18 5/16" 7.9 7/16" 11.1 1/16" 1.6 50/82
9101-19 3/32" 2.4 7/32" 5.6 1/16" 1.6 50/82
9101-24 1/4" 6.4 7/16" 11.2 3/32" 2.4 50/82
9101-25 3/16" 4.8 5/16" 8 1/16" 1.6 50/82
9101-26 1/4" 6.4 1/2" 12.7 1/8" 3.2 50/82
9101-35 5/16" 7.9 1/2" 12.7 3/32" 2.4 50/82
9101-36 3/8" 9.6 9/16" 14.4 3/32" 2.4 50/82
9101-70 3/8" 9.6 3/4" 19.1 3/16" 4.8 50/82
9101-73 3/8" 9.6 5/8" 16 1/8" 3.2 50/82
9101-82 1/2" 12.7 3/4" 19.1 1/8" 3.2 50/82
9101-86 3/8" 9.6 7/8" 22.4 1/4" 6.4 50/82
9101-87 1/2" 12.7 1" 25.4 1/4" 6.4 50/82
9101-88 1/2" 12.7 7/8" 22.4 3/16" 4.8 50/82
9101-89 5/8" 15.9 1" 25.4 3/16" 4.8 50/82
9101-91 3/4" 19.1 1-1/4" 31.8 1/4" 6.4 50/82
9101-92 1" 25.4 1-3/8" 35 3/16" 4.8 50/82
Online x
Contact us