SupflowApplicationsPROTEUS COOLING

For carrying cooling water to furnace doors in steel mills and similar service operations where the outside of the hose is subjected to open flame and elevated temperatures.

PROTEUS COOLING

Insulation performance is good
Rubber outside high temperature resistant
The outer cover is made of glass woven fabric and is therefore flame resistant

Tube: nonconductive  synthetic rubber
Reinforcement: four plies of Spiral-plied  synthetic fabric
Cover: Fiberglass fabric ply over rubber cover
Temp. Range: -25°F to +200°F(-32°C to +93°C)
  • Specifications
Part ID OD Work Pressure Burst Pressure Bending Radius Weight Coil Length
Number (in) (mm) (mm) (psi) (psi) (in) mm (lb/ft) (ft)
PROTEUS COOLING-0250 1/2 12.7 26.9 200 600 4.7 120 0.38 100
PROTEUS COOLING-0750 3/4 19.1 33.5 200 600 5.9 150 0.52 100
PROTEUS COOLING-0500 1 25.4 41.7 200 600 7.9 200 0.76 100
PROTEUS COOLING-1250 1-1/4 31.8 52.3 200 600 10.2 260 1.19 100
PROTEUS COOLING-1500 1-1/2 38.1 58.4 200 600 11.8 300 1.36 100
PROTEUS COOLING-2000 2 50.8 72.9 200 600 16.1 410 1.85 100
PROTEUS COOLING-2500 2-1/2 63.5 85.3 200 600 20.5 520 2.23 100
PROTEUS COOLING-3000 3 76 97.8 200 600 28.0 710 5.70 100
PROTEUS COOLING-4000 4 102 123.8 150 450 33.1 840 6.90 100
Online x
Contact us