For the discharge of gasoline,oil,ethanol blends and other petroleum based products in tank and industrial applications.

PLUTO D 150

Good antistatic performance
High oil resistance
Pipe durable and easy to use

Tube: Nitrile synthetic rubber RMA Class A,plus antistatic wires
Reinforcement: Spiral-plied synthetic fabric(2"–4":2 ply;6":4 ply),plus grounding wires
Cover: Black NBR synthetic rubber RMA Class B
Temp. Range: -35°F to +180°F(-37°C to +82°C)
  • Specifications
Part ID OD Work Pressure Burst Pressure Weight Coil Length
Number (in) (mm) (mm) (psi) (psi) (lb/ft) (ft)
PLUTO D 150-0750 3/4 19.1 30.7 150 450 0.42 100
PLUTO D 150-1000 1 25.4 37.1 150 450 0.52 100
PLUTO D 150-1250 1-1/4 31.8 43.7 150 450 0.63 100
PLUTO D 150-1500 1-1/2 38.1 49.5 150 450 0.73 100
PLUTO D 150-2000 2 50.8 63.3 150 450 0.98 100
PLUTO D 150-2500 2-1/2 63.5 75.7 150 450 1.19 100
PLUTO D 150-3000 3 76.2 88.9 150 450 1.45 100
PLUTO D 150-3500 3-1/2 88.9 102.6 150 450 1.70 100
PLUTO D 150-4000 4 101.6 114.8 150 450 1.91 100
PLUTO D 150-6000 6 152.4 168.4 150 450 3.41 100
Online x
Contact us