SupflowApplicationsOCEANUS S&D EPDM

General-purpose water suction and discharge for medium to heavy-duty applications.

OCEANUS S&D EPDM

Caliber is complete
discharge for medium- to heavy-duty applications
Good wear resistance, corrosion resistance performance

Tube: Black EPDM synthetic rubber
Reinforcement: Plies of synthetic fabric with wire helix
Cover: Black EPDM synthetic rubber,wrapped finish
Temp. Range: -25°F to +212°F(-32°C to +100°C)
  • Specifications
Part ID OD Work Pressure Burst Pressure Vacuum Resistance Bending Radius Weight Coil Length
Number (in) (mm) (mm) (PSI) (PSI) (in) (in) mm (lb/ft) (ft)
OCEANUS S&D EPDM-1250 1-1/4 31.8 41.4 150 450 29.0 4.0 102 0.53 100
OCEANUS S&D EPDM-1500 1-1/2 38.1 47.5 150 450 29.0 4.0 102 0.65 100
OCEANUS S&D EPDM-2000 2 50.8 60.7 150 450 29.0 7.0 178 0.87 100
OCEANUS S&D EPDM-2500 2-1/2 63.5 73.4 150 450 29.0 10.0 254 1.08 100
OCEANUS S&D EPDM-3000 3 76.2 86.9 150 450 29.0 14.0 356 1.44 100
OCEANUS S&D EPDM-4000 4 101.6 113.0 150 450 29.0 18.0 457 2.00 100
OCEANUS S&D EPDM-6000 6 152.4 167.6 150 450 29.0 24.0 610 4.56 100
OCEANUS S&D EPDM-80000 8 203.0 238.0 150 450 29.0 47.2 1200 7.40 100
OCEANUS S&D EPDM-10000 10 254.0 278.0 150 450 29.0 59.1 1500 12.20 50
OCEANUS S&D EPDM-12000 12 305.0 336.0 150 450 29.0 70.9 1800 18.70 50
Online x
Contact us