SupflowApplicationsTALOS UPE
Applications
Contact Us
- TEL:+1 312 803 0608
- E-MAIL:
sales@supflow.com - FEEDBACK
Suction and discharge of virtually all corrosive chemicals:strong acids,high aromatic solvents,chlorinated or oxygenized solvents,aromatic hydrocarbons,ect.
TALOS UPE![]() |
|
|
- Specifications
Part | ID | OD | Work Pressure | Burst Pressure | Vacuum Resistance | Bending Radius | Weight | Coil Length | ||
---|---|---|---|---|---|---|---|---|---|---|
Number | (in) | (mm) | (mm) | psi | psi | psi | (in) | (lb/ft) | ft | |
TALOS UPE-0750 | 3/4" | 19 | 31 | 250 | 1000 | 13.05 | 4.5 | 0.50 | 130 | |
TALOS UPE-1000 | 1" | 25 | 37 | 250 | 1000 | 13.05 | 6.1 | 0.62 | 130 | |
TALOS UPE-1250 | 1-1/4" | 32 | 44 | 250 | 1000 | 13.05 | 7.9 | 0.74 | 130 | |
TALOS UPE-1500 | 1-1/2" | 38 | 53 | 250 | 1000 | 13.05 | 9.4 | 0.93 | 130 | |
TALOS UPE-2000 | 2" | 51 | 67 | 250 | 1000 | 13.05 | 13.0 | 1.57 | 130 | |
TALOS UPE-2500 | 2-1/2" | 63 | 79.5 | 250 | 1000 | 13.05 | 16.3 | 2.08 | 65 | |
TALOS UPE-3000 | 3" | 76 | 92 | 250 | 1000 | 13.05 | 19.7 | 2.43 | 65 | |
TALOS UPE-4000 | 4" | 102 | 118 | 250 | 1000 | 13.05 | 26.6 | 3.14 | 65 | |
Data refer to ambient temperature (68°F). |